Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/11624/4295Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rocha, Joceli Mota Correa da | - |
| dc.type | Tese de Doutorado | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.title | O impacto da covid-19 nas políticas públicas de educação dos anos iniciais do ensino fundamental em Pimenta Bueno/Rondônia. | pt_BR |
| dc.date.issued | 2024 | - |
| dc.degree.local | Santa Cruz do Sul | pt_BR |
| dc.contributor.advisor | Brose, Markus | - |
| dc.contributor.advisorco | Kamimura, Quésia Postigo | - |
| dc.degree.department | Programa de Pós-Graduação em Desenvolvimento Regional | pt_BR |
| dc.description.abstract | ABSTRACT: During the years of 2020 and 2021, the world witnessed the disaster of the COVID-19 pandemic. The schools were closed due to social isolation recommendations, impacting in this way public education policies in the early years of the Elementary School. Remote teaching was a policy implemented by the Ministry of Education in response to the COVID-19 pandemic. With a focus on policies, this research has the general objective of analyzing how the impacts of COVID-19 on public education policies were perceived through the different institutional actors. The specific objectives: a) To review the state of the art in the national bibliography, the debate on disasters and responses in the educational sector, in the light of the arguments of Beck's Risk Society, its dialogue and interaction with Giddens and their reception in Brazil; b) Record and analyze based on primary sources the disaster that occurred during the epicenter of the COVID-19 pandemic, in which schools were closed and deprived children in the early years of primary school of their right to education; c) To question how social actors, representatives of institutions and those responsible for children experienced the disaster in education policies in Pimenta Bueno; d) To identify the specificities and territorial repercussions in the environment of the municipality of Pimenta Bueno during the COVID-19 pandemic, based on the discourse of the different institutional actors, policy makers for education in the Early Years. Given this reality, the main question of this research is: How are the impacts of COVID-19 perceived on public education policies in the municipality of Pimenta Bueno? This research is supported by studies of the social sciences and has as its methodological procedure the documentary analysis, descriptive qualitative research techniques, collection instruments, semi-structured interviews. In short, with secondary and primary information. The data collection was carried out in documents from federative, state and municipal entities, Transparency Portal of the Municipal Education Department, folder of the Municipal Department of Education of Pimenta Bueno. The Atlas ti-24 software was used as support for data processing. A content analysis was carried out through the triangulation between preliminary research, semi-structured interviews, documents and theoretical research with an emphasis on the sociology of the theory of risk society by Ulrich Beck and Anthony Giddens. The results of the analysis point to the expansion of Distance Education and the lack of technological infrastructure, the expansion of school inequalities and the exclusion of students in situations of economic vulnerability, the need for digital inclusion, teacher training, digital iliteracy, and the absence of public policies for the mental health of education workers. However, the results pointed out that the policies proposed for Education in the early years of Elementary School in the pandemic did not innovate in relation to what was already proposed. This context reinforces the interdependence between tisk and education, demonstrating how schools are directly affected by the crises that arise in a society marked by uncertainty and the search for more effective ways to manage and reduce these risks. | pt_BR |
| dc.description.nota | Inclui bibliografia. | pt_BR |
| dc.subject.other | Ensino fundamental | pt_BR |
| dc.subject.other | Infecções por Coronavirus | pt_BR |
| dc.subject.other | Política pública | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/11624/4295 | - |
| dc.date.accessioned | 2026-05-22T14:28:34Z | - |
| dc.date.available | 2026-05-22T14:28:34Z | - |
| dc.degree.grantor | Universidade de Santa Cruz do Sul | pt_BR |
| dc.description.resumo | Durante os anos de 2020 e 2021, o mundo presenciou o desastre da pandemia por Covid-19. As escolas foram fechadas por recomendações de isolamento social, impactando dessa maneira nas políticas públicas de educação dos anos iniciais do Ensino Fundamental. O ensino remoto foi uma política implementada pelo Ministério da Educação em resposta à pandemia de Covid-19. Com foco nas políticas, esta pesquisa tem como objetivo geral analisar como foram percebidos os impactos do Covid-19 sobre as políticas públicas de educação através dos diferentes atores institucionais. Os objetivos específicos são: a) Revisar o estado da arte na bibliografia nacional, o debate sobre desastres e respostas no setor educacional, à luz dos argumentos da Sociedade de Risco de Beck, seu diálogo e interação com Giddens e a recepção destes no Brasil; b) Registrar e analisar com base em fontes primárias o desastre ocorrido durante o epicentro da pandemia do Covid-19, em que as escolas foram fechadas e privou as crianças dos anos iniciais do ensino fundamental do seu direito à educação; c) Questionar como os atores sociais, representantes das instituições e responsáveis pelas crianças vivenciaram o desastre nas políticas de educação em Pimenta Bueno; d) Identificar as especificidades e repercussões territoriais no ambiente do município de Pimenta Bueno durante a pandemia do Covid-19, a partir do discurso dos diferentes atores institucionais, fazedores de políticas para a educação dos Anos Iniciais. Diante dessa realidade, a questão principal desta pesquisa é: como são percebidos os impactos do Covid-19 sobre as políticas públicas de educação no município de Pimenta Bueno? Essa pesquisa está amparada nos estudos das ciências sociais e tem como procedimento metodológico a análise documental, técnicas de pesquisa qualitativa descritiva, instrumentos de coleta, entrevista semiestruturada. Em síntese, com informações secundárias e primárias. A coleta de dados foi realizada em documentos de entes federativos, estaduais e municipais, Portal de transparência prefeitura Municipal de educação, pasta da Secretaria Municipal de Educação de Pimenta Bueno. O software Atlas ti-24 foi utilizado como apoio para o processamento dos dados. Foi realizada uma análise de conteúdo por meio da triangulação entre a pesquisa preliminar, entrevista semiestruturada, documentos e pesquisa teórica com ênfase na sociologia da teoria da sociedade de risco de Ulrich Beck e Anthony Giddens. Os resultados da análise apontam para ampliação da Educação a Distância e falta de infraestrutura tecnológica, ampliação das desigualdades escolares e da exclusão de estudantes em situação de vulnerabilidade econômica, necessidade de inclusão digital, formação docente, analfabetismo digital, ausência de políticas públicas para saúde mental dos trabalhadores em educação. Contudo, os resultados apontaram que as políticas propostas para Educação dos anos iniciais do Ensino Fundamental na pandemia não inovaram em relação ao que já era proposto. Esse contexto reforça a interdependência entre risco e educação, demonstrando como as escolas são diretamente afetadas pelas crises que surgem em uma sociedade marcada pela incerteza e pela busca de formas mais eficazes de gerir e reduzir esses riscos. | pt_BR |
| Aparece nas coleções: | Programa de Pós-Graduação em Desenvolvimento Regional – Mestrado e Doutorado | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| Joceli Mota Correa da Rocha.pdf | 68.95 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciado sob uma Licença Creative Commons
